Joe Kropschot
UFC record 1-0 · Middleweight · Submission threat
Career stats in the UFC
| UFC record | 1-0 |
|---|---|
| Strikes landed per minute | 3.25 |
| Strikes absorbed per minute | 3.06 |
| Striking accuracy | 49% |
| Striking defense | 57% |
| Takedowns per 15 min | 1.75 |
| Takedown accuracy | 50% |
| Takedown defense | 42% |
| Wins by finish | 100% |
| Height | — |
| Reach | — |
| Stance | nan |
Recent fights
- Win vs Nick Klein — Submission · Round 2 UFC Fight Night: Moicano vs. Nolan, 2026-10-31